| Metric | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-35,963 | £-63,903 | £-71,969 | £11,143 | £488 | £8,707 | £20,977 | £-6,739 | £-13,894 |
| Cash | — | — | — | — | — | — | — | £3,278 | £9,137 |
| Current assets | £148,771 | £81,912 | £44,055 | £109,411 | £100,733 | £53,210 | £73,704 | £42,668 | £79,005 |
| Fixed assets | £39,074 | £91,798 | £66,872 | £58,035 | £67,772 | £79,731 | £39,800 | £40,206 | £30,483 |
| Creditors | £188,520 | £193,310 | £128,191 | £156,303 | £161,568 | £105,053 | £92,527 | £81,056 | £110,006 |
| Employees | 5 | 5 | 4 | 3 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch